| Title | Document ID | | Distribution Level | | Publish Date |
0000 Policy Bulletins - 51 docs
|
0100 Departmental Administration - Operation - 60 docs
|
0110 Deputy Administrative Operations - 2 docs
|
0200 Client Services - Patient Rights - 23 docs
|
0250 Health Access and Integration - 7 docs
|
0300 Clinical Operations - 59 docs
|
0350 Pharmacy and Laboratory Services - 77 docs
|
01 Administrative - 3 docs
|
02 Controlled Substances & REMS Programs - 9 docs
|
03 Medication Processes and Operations - 38 docs
|
04 Clinical Services - 3 docs
|
05 Laboratory & Diagnostics - 5 docs
|
| Critical Laboratory Reporting | 354.01 | | Directly Operated | | Mar 06, 2024 |
| Procedures - Critical Laboratory Reporting | 354.01-P | | Directly Operated | | Mar 06, 2024 |
| External Laboratory Testing | 354.02 | | Directly Operated and Contractors | | Mar 05, 2024 |
| Phlebotomy Venipuncture and Phlebotomist Responsibilities | 354.03 | | Directly Operated | | Dec 08, 2023 |
| Procedures - Phlebotomy Venipuncture and Phlebotomist Responsibilities | 354.03-P | | Directly Operated | | Dec 08, 2023 |
06 Point of Care Tests - 19 docs
|
| COVID-19 Antigen Rapid Diagnostic Test | 355.01 | | Directly Operated | | Aug 03, 2023 |
| Procedures - CareStart COVID-19 Antigen Point-of-Care Test | 355.01-P | | Directly Operated | | Aug 03, 2023 |
| Procedures - Flowflex COVID-19 Antigen Home Test | 355.01-P | | Directly Operated | | Aug 03, 2023 |
| HIV Point-of-Care Test - Oral Fluid | 355.02 | | Directly Operated | | Jul 19, 2023 |
| Procedures - HIV Point-of-Care Test - Oral Fluid | 355.02-P | | Directly Operated | | Jul 19, 2023 |
| Point-of-Care Pregnancy Testing | 355.03 | | Directly Operated | | Nov 17, 2023 |
| Procedures - Point-of-Care Pregnancy Testing | 355.03-P | | Directly Operated | | Feb 07, 2024 |
| Point-of-Care Blood Glucose Testing | 355.04 | | Directly Operated | | Jul 19, 2023 |
| Procedures - Point-of-Care Blood Glucose Testing | 355.04-P | | Directly Operated | | Jul 19, 2023 |
| Rapid PCR SARS-CoV-2 Point of Care Test | 355.05 | | Directly Operated | | Nov 17, 2023 |
| Procedures - Rapid PCR SARS-CaV-2 Point of Care Test | 355.05-P | | Directly Operated | | Nov 17, 2023 |
| Buprenorphine Extended-Release (SUBLOCADE) Injection | 355.06 | | Directly Operated | | Mar 04, 2024 |
| Procedures - Buprenorphine Extended-Release (SUBLOCADE) Injection | 355.06-P | | Directly Operated | | Mar 04, 2024 |
| Urine Drug Screen | 355.07 | | Directly Operated | | Mar 06, 2024 |
| Procedures - Urine Drug Screen | 355.07-P | | Directly Operated | | Mar 04, 2024 |
| HIV Point-of-Care - Whole Blood | 355.08 | | Directly Operated | | Dec 08, 2023 |
| Procedures - HIV Point-of-Care - Whole Blood | 355.08-P | | Directly Operated | | Mar 04, 2024 |
| HIV Point-of-Care Test Standing Order | 355.09 | | Directly Operated | | Dec 08, 2023 |
| Procedures - HIV Point-of-Care Test Standing Order | 355.09-P | | Directly Operated | | Dec 08, 2023 |
0400 Quality of Care - Quality Assurance - Clinical Documentation - 12 docs
|
0500 HIPAA Privacy - 49 docs
|
0550 HIPAA Security - 49 docs
|
0600 Human Resources - 99 docs
|
0700 Risk Management - 2 docs
|
0800 Financial Services - 52 docs
|
0900 Administrative Services - 18 docs
|
01 Travel, Phone, Equipment - 3 docs
|
02 Inventory Control - 6 docs
|
03 Vehicles - 9 docs
|
1000 Contracts & Grants - 6 docs
|
1100 Program Support - 2 docs
|
1200 Chief Information Office Bureau - 7 docs
|
01 Security and Integrity of Data - 6 docs
|
| Use of Department Technology Resources, Networked Devices, and Information Systems | 1200.05 | | Directly Operated | | Dec 22, 2025 |
| Systems Change Control | 1200.06 | | Directly Operated | | Mar 31, 2021 |
| Use of Department Portable Electronic Devices | 1200.07 | | Directly Operated | | Dec 22, 2025 |
| Procedures - Use of Department Portable Electronic Devices | 1200.07-P | | Directly Operated and Contractors | | Dec 22, 2025 |
| Email Maintenance and Disposal | 1200.10 | | Directly Operated | | Dec 22, 2025 |
| Procedures - Email Maintenance and Disposal | 1200.10-P | | Directly Operated | | Dec 22, 2025 |
02 Issuance of Devices - 1 docs
|
1300 Emergency and Disaster Services - 1 docs
|
1400 Research - 2 docs
|
1500 Services Provided by Other County Departments - 2 docs
|
*CLINICAL PRACTICE PARAMETERS - 46 docs
|
*Glossaries - 2 docs
|
Sandbox Documents - 1 docs
|