| Title | Document ID | | Distribution Level | | Publish Date |
0000 Policy Bulletins - 51 docs
|
0100 Departmental Administration - Operation - 60 docs
|
0110 Deputy Administrative Operations - 2 docs
|
0200 Client Services - Patient Rights - 23 docs
|
0250 Health Access and Integration - 7 docs
|
0300 Clinical Operations - 59 docs
|
0350 Pharmacy and Laboratory Services - 77 docs
|
0400 Quality of Care - Quality Assurance - Clinical Documentation - 12 docs
|
0500 HIPAA Privacy - 49 docs
|
| Privacy Office Operations Handbook | | | | | Apr 09, 2025 |
01 Use and Disclosure - 16 docs
|
02 Client Rights - 15 docs
|
| Client's Right to Access Protected Health Information and Confidential Data | 501.01 | | Directly Operated | | Oct 20, 2020 |
| Procedures - Client's Right to Access Protected Health Information and Confidential Data | 501.01-P | | Directly Operated | | Oct 20, 2020 |
| Designated Record Set | 501.02 | | Directly Operated | | Oct 07, 2024 |
| Procedures - Designated Record Set | 501.02-P | | Directly Operated | | Oct 07, 2024 |
| Accounting of Disclosures of Protected Health Information | 501.03 | | Directly Operated | | Mar 16, 2022 |
| Procedures - Accounting of Disclosures of Protected Health Information | 501.03-P | | Directly Operated | | Mar 16, 2022 |
| Client Rights to Request Confidential Communications of Protected Health Information | 501.04 | | Directly Operated | | Mar 01, 2022 |
| Procedures - Client Rights to Request Confidential Communications of Protected Health Information | 501.04-P | | Directly Operated | | Mar 01, 2022 |
| Client Rights to Amend Mental Health Information | 501.06 | | Directly Operated | | Apr 14, 2003 |
| Procedures - Client Rights to Amend Mental Health Information | 501.06-P | | Directly Operated | | Apr 14, 2003 |
| Client Right to Request Restrictions to Use and Disclosure | 501.07 | | Directly Operated | | Apr 14, 2003 |
| Procedures - Client Right to Request Restrictions to Use and Disclosure | 501.07-P | | Directly Operated | | Apr 14, 2003 |
| Prohibiting Offer of Treatment on the Condition of Waiver of Rights under HIPAA | 501.09 | | Directly Operated | | Apr 14, 2003 |
| Procedures - Prohibiting Offer of Treatment on the Condition of Waiver of Rights under HIPAA | 501.09-P | | Directly Operated | | Apr 14, 2003 |
| Inclusion of Third Parties in Client Sessions | 501.10 | | Directly Operated | | Sep 26, 2024 |
03 Notices, Practices, Complaints - 6 docs
|
04 Mitigation - Sanctions - 6 docs
|
| Mitigation of Harm | 506.01 | | Directly Operated | | Apr 14, 2003 |
| Procedures - Mitigation of Harm | 506.01-P | | Directly Operated | | Apr 14, 2003 |
| Privacy Sanctions | 506.02 | | Directly Operated | | May 01, 2006 |
| Procedures - Privacy Sanctions | 506.02-P | | Directly Operated | | May 01, 2006 |
| Responding to Breach of Protected Health Information | 506.03 | | Directly Operated | | May 03, 2011 |
| Procedures - Responding to Breach of Protected Health Information | 506.03-P | | Directly Operated | | May 03, 2011 |
05 Safeguards with Other Entities - 5 docs
|
0550 HIPAA Security - 49 docs
|
0600 Human Resources - 99 docs
|
0700 Risk Management - 2 docs
|
01 Health And Safety - 2 docs
|
0800 Financial Services - 52 docs
|
0900 Administrative Services - 18 docs
|
01 Travel, Phone, Equipment - 3 docs
|
02 Inventory Control - 6 docs
|
03 Vehicles - 9 docs
|
| County-Owned Vehicle Control | 904.01 | | Directly Operated | | Mar 10, 2020 |
| Procedures - County-Owned Vehicle Control | 904.01-P | | Directly Operated | | Mar 10, 2020 |
| "How Am I Driving" Program | 904.02 | | Directly Operated | | Dec 09, 2024 |
| Procedures - "How Am I Driving" Program | 904.02 P | | Directly Operated | | Dec 09, 2024 |
| County Vehicle Packet - Reference | 904.02-R | | Directly Operated | | Dec 20, 2024 |
| Employer Pull Notice | 904.03 | | Directly Operated | | May 16, 2016 |
| Procedures - Employer Pull Notice | 904.03-P | | Directly Operated | | May 16, 2016 |
| Purchasing New Vehicles | 904.04 | | Directly Operated | | Jun 06, 2016 |
| Procedures - Purchasing New Vehicles | 904.04-P | | Directly Operated | | Jun 06, 2016 |
1000 Contracts & Grants - 6 docs
|
1100 Program Support - 2 docs
|
1200 Chief Information Office Bureau - 7 docs
|
1300 Emergency and Disaster Services - 1 docs
|
1400 Research - 2 docs
|
1500 Services Provided by Other County Departments - 2 docs
|
*CLINICAL PRACTICE PARAMETERS - 46 docs
|
*Glossaries - 2 docs
|
Sandbox Documents - 1 docs
|