Title | Document ID | | Distribution Level | | Publish Date |
0000 Policy Bulletins - 50 docs
|
0100 Departmental Administration - Operation - 63 docs
|
0110 Deputy Adminitstrative Operations - 2 docs
|
0200 Client Services - Patient Rights - 23 docs
|
0250 Health Access and Integration - 7 docs
|
0300 Clinical Operations - 60 docs
|
01 Administrative - 9 docs
|
02 Clinic Safety - 2 docs
|
03 Clinical Care - 15 docs
|
04 Reporting Responsibilities - 10 docs
|
05 Transporting - 7 docs
|
Out-of-County/State Transport of Mental Health Clients | 304.02 | | Directly Operated | | Mar 06, 2024 |
Procedures - Out of State/County Transport of Mental Health Clients | 304.02-P | | Directly Operated | | Mar 06, 2024 |
Out-of-County/State Transport - Client and Escort Eligibility Requirements | 304.02-R | | Directly Operated | | Mar 06, 2024 |
Transportation of Clients and Their Family | 304.04 | | Directly Operated | | Jul 19, 2022 |
Procedures - Transportation of Clients and Their Family | 304.04-P | | Directly Operated | | Jul 19, 2022 |
Therapeutic Transportation | 304.05 | | Directly Operated | | Jul 07, 2023 |
Procedures - Therapeutic Transportation | 304.05-P | | Directly Operated | | Jul 07, 2023 |
06 Substance Use - 2 docs
|
07 Medications, Pharmacy and Laboratory Services - 1 docs
|
08 Lanterman-Petris Short (LPS) - 5 docs
|
09 Specialty Clinical Service - 7 docs
|
10 Termination of Services - Client Discharge - 2 docs
|
0350 Pharmacy and Laboratory Services - 78 docs
|
0400 Quality of Care - Quality Assurance - Clinical Documentation - 12 docs
|
0500 HIPAA Privacy - 54 docs
|
0550 HIPAA Security - 49 docs
|
0600 Human Resources - 98 docs
|
0700 Risk Management - 2 docs
|
0800 Financial Services - 63 docs
|
0900 Administrative Services - 20 docs
|
01 Travel, Phone, Equipment - 5 docs
|
02 Inventory Control - 6 docs
|
03 Vehicles - 9 docs
|
1000 Contracts & Grants - 18 docs
|
01 Contracts and Grants Management - 6 docs
|
02 Sole Source and Selection - 2 docs
|
03 Financial Issues - 4 docs
|
Reduction of County General Funds | 1003.03 | | Directly Operated | | Dec 01, 1995 |
Procedures - Reduction of County General Funds | 1003.03-P | | Directly Operated | | Dec 01, 1995 |
Interest Earned from Mental Health Funds | 1003.04 | | Directly Operated | | Jun 01, 1997 |
Procedures - Interest Earned from Mental Health Funds | 1003.04-P | | Directly Operated | | Jun 01, 1997 |
04 Terminations - 6 docs
|
Agreement Non-Renewal | 1004.01 | | Directly Operated | | Dec 01, 1995 |
Procedures - Agreement NonRenewal | 1004.01-P | | Directly Operated | | Dec 01, 1995 |
Agreement Termination | 1004.02 | | Directly Operated | | Dec 01, 1995 |
Procedures - Agreement Termination | 1004.02-P | | Directly Operated | | Dec 01, 1995 |
Suspensions of Payments Due to Contractor Default | 1005.01 | | Directly Operated and Contractors | | Sep 15, 2002 |
Procedures - Suspension of Payments Due to Contractor Default | 1005.01-P | | Directly Operated and Contractors | | Sep 15, 2002 |
1100 Program Support - 2 docs
|
1200 Chief Information Office Bureau - 5 docs
|
01 Security and Integrity of Data - 4 docs
|
02 Issuance of Devices - 1 docs
|
1300 Emergency and Disaster Services - 1 docs
|
1400 Research - 2 docs
|
1500 Services Provided by Other County Departments - 2 docs
|
*CLINICAL PRACTICE PARAMETERS - 46 docs
|
*Glossaries - 2 docs
|